<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Zen Change : : &#187; Articles</title>
	<atom:link href="http://bezechange.net/WordPress231/categories/nature-of-the-content/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://bezechange.net/WordPress231</link>
	<description>Inspiration + Intention + Action = Results x Happiness</description>
	<lastBuildDate>Thu, 01 May 2008 22:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intranet trends</title>
		<link>http://bezechange.net/WordPress231/2008/03/25/intranet-trends/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/25/intranet-trends/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:58:55 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/25/intranet-trends/</guid>
		<description><![CDATA[As I was doing some competitive research on Enterprise 2.0, I found this report by Intranet Benchmarking Forum, dated 02 January 2008, on Intranets and Portals Trends for 2008. In a nutshell? Prime time.
Where are intranets and portals going in 2008 and beyond? What will be the hot topics for intranet managers? The IBF charts [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/25/intranet-trends/feed/</wfw:commentRss>
		<slash:comments>217</slash:comments>
		</item>
		<item>
		<title>To act or do nothing, that is the (other important) question</title>
		<link>http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:43:10 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Do Nothing]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inaction]]></category>
		<category><![CDATA[Self-worth]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/</guid>
		<description><![CDATA[I read this morning an interesting article in Le Monde &#8211; New York Times Section. In summary, it presents a quick overview of some recent studies of preferences for action or inaction when situations arise, their impact on success and self-worth, and what may cause such a preference.  
The text was informative, but one [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/feed/</wfw:commentRss>
		<slash:comments>225</slash:comments>
		</item>
		<item>
		<title>Is Collaboration really the $588 Billion Problem?</title>
		<link>http://bezechange.net/WordPress231/2008/03/05/is-collaboration-really-the-588-billion-problem/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/05/is-collaboration-really-the-588-billion-problem/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:28:04 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/05/is-collaboration-really-the-588-billion-problem/</guid>
		<description><![CDATA[Collaboration is a big word. It is in everything we do, particularly at work, except maybe for Trappist monks and hermits retired far out in the desert. So it is difficult to evaluate precisely the impact of communication and collaboration on your business, be it in terms of productivity, baseline, bottom line, or top line. [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/05/is-collaboration-really-the-588-billion-problem/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
