<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Zen Change : : &#187; Nature of Content</title>
	<atom:link href="http://bezechange.net/WordPress231/categories/nature-of-the-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://bezechange.net/WordPress231</link>
	<description>Inspiration + Intention + Action = Results x Happiness</description>
	<lastBuildDate>Thu, 01 May 2008 22:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Show what you mean</title>
		<link>http://bezechange.net/WordPress231/2008/05/01/show-what-you-mean/</link>
		<comments>http://bezechange.net/WordPress231/2008/05/01/show-what-you-mean/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:41:39 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Art of Communication]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/05/01/show-what-you-mean/</guid>
		<description><![CDATA[&#8220;Saying what you mean&#8221; may be a great way to build a strong friendship. It is not, however, a great way to build website navigation, or a presentation visual.
It is not that words are lame. They are wonderful, precise, meaningful. But they do not provide the immediate understanding visuals carry. Reading is a complex, fairly [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/05/01/show-what-you-mean/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Leaders aren&#8217;t born. They are made.</title>
		<link>http://bezechange.net/WordPress231/2008/04/27/leaders-arent-born-they-are-made/</link>
		<comments>http://bezechange.net/WordPress231/2008/04/27/leaders-arent-born-they-are-made/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:52:52 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/?p=117</guid>
		<description><![CDATA[&#8220;Leaders aren&#8217;t born. They are made.&#8221;
Vince Lombardi
]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/04/27/leaders-arent-born-they-are-made/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The stroke of insight of Jill Bolte Taylor</title>
		<link>http://bezechange.net/WordPress231/2008/04/27/the-stroke-of-insight-of-jill-bolte-taylor/</link>
		<comments>http://bezechange.net/WordPress231/2008/04/27/the-stroke-of-insight-of-jill-bolte-taylor/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 00:44:27 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Meaningful life]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Sensations]]></category>
		<category><![CDATA[The Brain]]></category>
		<category><![CDATA[Vision of the world]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/?p=116</guid>
		<description><![CDATA[Jill Bolte Taylor is a brain scientist. So you will soon understand the extraordinary insight she got when one morning, she woke up with a terrible pain on the left temporal lobe. As a person, she was both living an intense connective experience and a struggle for survival against a stroke. As a scientist, she [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/04/27/the-stroke-of-insight-of-jill-bolte-taylor/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Gen Y + Gen X &gt; 1.5 x Boom</title>
		<link>http://bezechange.net/WordPress231/2008/04/26/gen-y-gen-x-15-x-boom/</link>
		<comments>http://bezechange.net/WordPress231/2008/04/26/gen-y-gen-x-15-x-boom/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 09:29:32 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Generations]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/04/26/gen-y-gen-x-15-x-boom/</guid>
		<description><![CDATA[ I have always liked the style (and obviously seriousness) of Deloitte publications.

]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/04/26/gen-y-gen-x-15-x-boom/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Intranet trends</title>
		<link>http://bezechange.net/WordPress231/2008/03/25/intranet-trends/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/25/intranet-trends/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:58:55 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/25/intranet-trends/</guid>
		<description><![CDATA[As I was doing some competitive research on Enterprise 2.0, I found this report by Intranet Benchmarking Forum, dated 02 January 2008, on Intranets and Portals Trends for 2008. In a nutshell? Prime time.
Where are intranets and portals going in 2008 and beyond? What will be the hot topics for intranet managers? The IBF charts [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/25/intranet-trends/feed/</wfw:commentRss>
		<slash:comments>217</slash:comments>
		</item>
		<item>
		<title>Who you are guides what you do and what you are looking for</title>
		<link>http://bezechange.net/WordPress231/2008/03/19/who-you-are-guides-what-you-are-looking-for/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/19/who-you-are-guides-what-you-are-looking-for/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:01:26 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/19/who-you-are-guides-what-you-are-looking-for/</guid>
		<description><![CDATA[Admittedly, this title is not going to get me a Pulitzer prize, but just check it out. I just completed the Strengths Finder 2.0 survey, from Gallup. This survey is a set of 177 questions, where you need to define your position on a range between two assertions each time.
At the end, you get a [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/19/who-you-are-guides-what-you-are-looking-for/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The &quot;Reduction to Absurdity&quot; approach</title>
		<link>http://bezechange.net/WordPress231/2008/03/19/the-inverse-problem-approach/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/19/the-inverse-problem-approach/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:39:33 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Patterns for thinking]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/19/the-inverse-problem-approach/</guid>
		<description><![CDATA[I remember (not fondly) the 2 years of engineering school prep-class I spent in Math. Sup M and Math. Spe M*, more than 13 years ago now. We were fed, or rather filled, with mathematical and physics theories 40 hours per week. These theories had hardly any application in our everyday&#8217;s world, for most of [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/19/the-inverse-problem-approach/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>1, 2, 3&#8230; Engage!!!</title>
		<link>http://bezechange.net/WordPress231/2008/03/11/1-2-3-engage/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/11/1-2-3-engage/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:27:45 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/11/1-2-3-engage/</guid>
		<description><![CDATA[According to a recent 2007 Global Workforce Study by Towers Perrin, Stamford, Connecticut, a staggering 79% employees consider themselves not engaged in their work. And three quarters said their management doesn&#8217;t do enough to help them fully engage and contribute to their companies&#8217; success. 
These results are based on a survey of almost 90,000 workers [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/11/1-2-3-engage/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>To act or do nothing, that is the (other important) question</title>
		<link>http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:43:10 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Do Nothing]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inaction]]></category>
		<category><![CDATA[Self-worth]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/</guid>
		<description><![CDATA[I read this morning an interesting article in Le Monde &#8211; New York Times Section. In summary, it presents a quick overview of some recent studies of preferences for action or inaction when situations arise, their impact on success and self-worth, and what may cause such a preference.  
The text was informative, but one [...]]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/08/to-act-or-do-nothing-that-is-the-other-important-question/feed/</wfw:commentRss>
		<slash:comments>225</slash:comments>
		</item>
		<item>
		<title>Cold you may be but don&#8217;t warm yourself by the fire, Buddha of snow!</title>
		<link>http://bezechange.net/WordPress231/2008/03/08/cold-you-may-be-but-dont-warm-yourself-by-the-fire-buddha-of-snow/</link>
		<comments>http://bezechange.net/WordPress231/2008/03/08/cold-you-may-be-but-dont-warm-yourself-by-the-fire-buddha-of-snow/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 00:42:59 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Meaningful life]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://bezechange.net/WordPress231/2008/03/08/cold-you-may-be-but-dont-warm-yourself-by-the-fire-buddha-of-snow/</guid>
		<description><![CDATA[&#8220;Cold you may be but don&#8217;t warm yourself by the fire, Buddha of snow!&#8221;
Yamazaki Sokan

]]></description>
		<wfw:commentRss>http://bezechange.net/WordPress231/2008/03/08/cold-you-may-be-but-dont-warm-yourself-by-the-fire-buddha-of-snow/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
